| Management number | 215707752 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215707752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196852109791 |
|---|---|
| Color | Gold |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Physio Flex Pro |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Physio Flex Pro |
| Container Type | Bottle |
| Item Nype Name | Joint supplement with Glucosamine, Chondroitin, MSM, Turmeric (curcumin), Bioperine, Ginger, and Bromelain |
| Item Dimensions | 1.75 x 1.75 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | All-in-one Joint Support, Promotes Cartilage and Joint Flexibility and Mobility, Promotes Overall Health. |
| Material Features | Natural |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Turmeric (curcumin) |
| Manufacturer Part Number | pfp1 |
| Global Trade Identification Number | 00860009924451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form