| Management number | 216241119 | Release Date | 2026/04/19 | List Price | $12.33 | Model Number | 216241119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811697030115 |
|---|---|
| Item Form | Capsule |
| Brand Name | Qivaro |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Rydex Direct |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.31 inches |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Material Features | Natural |
| Special Ingredients | L-Tyrosine, Schisandra Powder, Ashwagandha Root Powder, Bladderwrack Powder, Cayenne Pepper Powder, Kelp. |
| Allergen Information | Shellfish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | QIH08 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form