| Management number | 213832856 | Release Date | 2026/04/12 | List Price | $47.99 | Model Number | 213832856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 11-Silver L31.5" x W9.8" x H8.9" |
|---|---|
| Shape | Rectangular |
| Voltage | 220 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | CRYSTOP |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 26.55 Pounds |
| Light Color | White |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Chrome Finish,Polished |
| Fixture Type | Non Removable |
| Light Source | Dimmable Blubs, Energy saving bulbs, Halogen, LED |
| Manufacturer | CRYSTOP |
| Model Number | light fixture |
| Power Source | Corded Electric |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Hanging |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Crystal String kit, Frame, Install Parts, Instruction Manual, Screw |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 31.5"L x 9.8"W x 56.18"H |
| Specific Uses For Product | Dining room chandelier, Kitchen island chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form