| Management number | 213988350 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 213988350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 732013303242 |
|---|---|
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | NEOSTRATA |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 50.3 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | NEOSTRATA |
| Number of Items | 1 |
| Product Benefits | Featuring an AHA/PHA blend of Mandelic Acid and Gluconolactone to reduce shine and improve texture; Alpine Extract to diminish the look of post-acne marks; a Botanical Blend to target the appearance of oiliness; and Salicylic Acid to clarify, exfoliate and help reduce the look of oil and pores. |
| Material Features | Fragrance Free |
| Active Ingredients | Mandelic Acid, Salicylic Acid, salicylic_acid |
| Material Type Free | Mineral Oil Free, Oil Free, Paraben Free |
| Special Ingredients | AHA/PHA Blend (including Mandelic Acid), Alpine Plant Extract, Botanical Blend, Salicylic Acid |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Twist cap to open. Apply to face twice daily. May be layered over a NEOSTRATA serum or treatment. For daytime use, follow with a NEOSTRATA sunscreen. |
| Recommended Uses For Product | Twist cap to open. Apply to face twice daily. May be layered over a NEOSTRATA serum or treatment. For daytime use, follow with a NEOSTRATA sunscreen. |
| Other Special Features of the Product | Dermatologist Tested, Formulated without parabens, Fragrance-free, Mineral oils-free, Non-comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form