| Management number | 213608302 | Release Date | 2026/04/12 | List Price | $5.12 | Model Number | 213608302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | a |
|---|---|
| Voltage | 100 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Meliya |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency (88.89 lm/W) |
| Light Type | LED |
| Model Name | Smart Light Bulbs |
| Unit Count | 4.0 Count |
| Light Color | Multicolor |
| Manufacturer | Meliya |
| Model Number | Smart Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Timable, Dimmable, Color Changing, WiFi Bluetooth & APP Control |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Lamp, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form