| Management number | 215694445 | Release Date | 2026/04/12 | List Price | $43.75 | Model Number | 215694445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | THERALAC |
| Unit Count | 92.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Master Supplements |
| Container Type | Glass |
| Number of Items | 3 |
| Product Benefits | Digestive Health Support, Gas & Bloating Support, Gut Health Support |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | lokg-544 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form