| Management number | 215711950 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215711950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810175232089 |
|---|---|
| Color | Standard Package |
| Flavor | B Complex-Passion Fruit |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | LOVITA |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Item Weight | 600 Grams |
| Manufacturer | Lovita Foods International Corporation |
| Pill Coating | Uncoated |
| Container Type | Tube |
| Number of Items | 6 |
| Product Benefits | Energy Management |
| Material Features | No Artificial Preservatives |
| Material Type Free | Caffeine Free, Sugar Free, Yeast Free, wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ginseng Extract, Taurine |
| Allergen Information | Gluten Free, Lactose Free, Wheat Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin B9 |
| Specific Uses For Product | Dissolve in water and drink daily. |
| Total Servings Per Container | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form