| Management number | 211861104 | Release Date | 2026/04/06 | List Price | $22.00 | Model Number | 211861104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | PEVAST |
| Unit Count | 2.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | PEVAST |
| Material Type | PP+TD15 |
| Included Components | SIDE SUN VISORS |
| Item Dimensions L x W | 19.5"L x 8.5"W |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form