| Management number | 212251973 | Release Date | 2026/04/06 | List Price | $72.00 | Model Number | 212251973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked cell phones
| UPC | 762531144256 |
|---|---|
| Brand | BVNA |
| Color | Cyan |
| Resolution | 1440 x 3040 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | BVNA |
| Battery Power | 15.78 Watt Hours |
| BuiltIn Media | Earphone, Phone Case, Power Adapter, Screen Protector, USB Cable, Pen, Clip pin, IMEI |
| Connector Type | USB Type C |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon 8 Gen2 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G 4G 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 938 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Multimedia consumption, Gaming, Photography, International travel/Business, Productivity and note-taking |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 3040 Pixels |
| Effective Video Resolution | 108 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form