| Management number | 215180948 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215180948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.5 x 13 x 18 inches |
|---|---|
| Color | Black |
| Shape | Oval |
| Set Name | 1 |
| Leg Style | Straight |
| Brand Name | COOZMENT |
| Item Depth | 11.5 inches |
| Seat Width | 11.5 Inches |
| Style Name | Set of 1 |
| Unit Count | 1.0 Count |
| Seat Height | 18 Inches |
| Manufacturer | COOZMENT |
| Model Number | SL4001 |
| Material Type | Set of 1 |
| Seat Material | Polyethylene (PE) |
| Item Type Name | stool |
| Item Dimensions | 11.5 x 13 x 18 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Number of Pieces | 1 |
| Required Assembly | No |
| Frame Material Type | Polypropylene (PP) |
| Included Components | Cushion |
| Manufacturer Part Number | Single Parallel Bars |
| Item Dimensions D x W x H | 11.5"D x 13"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | No Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form