| Management number | 209252509 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209252509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191287935946 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Champion |
| Rise Style | Low Rise |
| Sport Type | Athletic,Basketball,Exercise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Champion |
| Style Number | ACH357EJ BLA-3X |
| Material Type | Cotton |
| Outseam Length | 14 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form