| Management number | 214658911 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214658911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 33.07 × 14.57 × 21.65 inch |
|---|---|
| Color | Oka Wood |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Living Room, Playroom, Study Room, Sunroom |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | Brelice |
| Is Modular | Yes |
| Item Depth | 21.65 inches |
| Style Name | Casual |
| Item Weight | 41.89 Pounds |
| Orientation | Left Hand Facing, Right Hand Facing |
| Seat Height | 33.07 Inches |
| Manufacturer | Brelice |
| Model Number | M9017-CBSA |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Collection Name | Replaceable Sofa Armrest with Cat Bed and Storage |
| Is Customizable | No |
| Item Dimensions | 21.65 x 14.57 x 33.07 inches |
| Seating Capacity | 1 |
| Upholstery Color | Beige |
| Material Features | Non Toxic |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Space Saving, Storage, Tool Free Assembly, Wood Carving |
| Frame Material Type | Wood |
| Included Components | Hardware |
| Cushion Construction | Solid foam/fiberfill cushion |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam, Polyester |
| Manufacturer Part Number | M9017-CBSA |
| Item Dimensions D x W x H | 21.65"D x 14.57"W x 33.07"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form