| Management number | 215710452 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215710452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643781550953 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | VILLAR BIOTECH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | VILLAR BIOTECH |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Bone Marrow Peptides, Cartilage Peptides, Muscle Peptides |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form