| Management number | 215709215 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571935922 |
|---|---|
| Flavor | Mixed Fruit |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 5.5 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | 18-78 |
| Primary Supplement Type | High Potency Daily Multivitamin for Bariatric Surgery Patients |
| Manufacturer Part Number | 119010302 |
| Specific Uses For Product | High Potency Daily Multivitamin for Bariatric Surgery Patients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form